Getting started·Lesson 5 of 62Free
Selecting rows, columns and everything
Select a row, a column or everything
What you’ll do
Sometimes you want a whole column or row, to format it or copy it. One shortcut does each.
Your turn
Step 1 of 3- 1Click any cell in column D, then press Ctrl+Space to select the whole column.
On some Macs Ctrl+Space switches the keyboard language instead.
- 2Press Shift+Space to select the whole row instead.
- 3Press Ctrl+A Mac ⌘+A to select everything.
Click the sheet first so it gets your key presses.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Order | Rep | Region | Product | Units | Price | Order date | Ship date |
| 2 | 1001 | Ana | West | Desk | 3 | 240 | 1/5/2026 | 1/9/2026 |
| 3 | 1002 | Bo | East | Chair | 8 | 85 | 1/12/2026 | 1/20/2026 |
| 4 | 1003 | Cy | West | Lamp | 12 | 30 | 1/19/2026 | 1/22/2026 |
| 5 | 1004 | Di | North | Desk | 2 | 240 | 2/2/2026 | 2/13/2026 |
| 6 | 1005 | Ana | West | Chair | 5 | 85 | 2/9/2026 | 2/12/2026 |
| 7 | 1006 | Eve | South | Shelf | 4 | 120 | 2/16/2026 | 2/27/2026 |
| 8 | 1007 | Bo | East | Lamp | 20 | 30 | 3/2/2026 | 3/4/2026 |
| 9 | 1008 | Cy | West | Shelf | 1 | 120 | 3/9/2026 | 3/18/2026 |
| 10 | 1009 | Di | North | Chair | 6 | 85 | 3/16/2026 | 3/19/2026 |
| 11 | 1010 | Eve | South | Desk | 7 | 240 | 3/23/2026 | 4/1/2026 |
Ctrl+/ shows the shortcuts
Stuck?