How to multiply cells in Google Sheets
Multiply two cells
How Arithmetic works
Formulas can do math directly with + - * and /, using cell references instead of typed numbers.
Doubles the price in row 3.
What you’ll do
You’ll work out the revenue for one order by combining two of its cells. Doing math with cell references, not typed numbers, means the result fixes itself when a value changes.
Try it
Type =F3*2 into K2 and press Enter. Watch what the sheet does.
The result will appear in K2.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Order | Rep | Region | Product | Units | Price | Order date | Ship date | |||
| 2 | 1001 | Ana | West | Desk | 3 | 240 | 1/5/2026 | 1/9/2026 | |||
| 3 | 1002 | Bo | East | Chair | 8 | 85 | 1/12/2026 | 1/20/2026 | |||
| 4 | 1003 | Cy | West | Lamp | 12 | 30 | 1/19/2026 | 1/22/2026 | |||
| 5 | 1004 | Di | North | Desk | 2 | 240 | 2/2/2026 | 2/13/2026 | |||
| 6 | 1005 | Ana | West | Chair | 5 | 85 | 2/9/2026 | 2/12/2026 | |||
| 7 | 1006 | Eve | South | Shelf | 4 | 120 | 2/16/2026 | 2/27/2026 | |||
| 8 | 1007 | Bo | East | Lamp | 20 | 30 | 3/2/2026 | 3/4/2026 | |||
| 9 | 1008 | Cy | West | Shelf | 1 | 120 | 3/9/2026 | 3/18/2026 | |||
| 10 | 1009 | Di | North | Chair | 6 | 85 | 3/16/2026 | 3/19/2026 | |||
| 11 | 1010 | Eve | South | Desk | 7 | 240 | 3/23/2026 | 4/1/2026 |
Your turn
In K2, work out the revenue for the order in row 2 (units times price).
Type in K2 and press Enter. While you type, click cells to add them.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Order | Rep | Region | Product | Units | Price | Order date | Ship date | |||
| 2 | 1001 | Ana | West | Desk | 3 | 240 | 1/5/2026 | 1/9/2026 | |||
| 3 | 1002 | Bo | East | Chair | 8 | 85 | 1/12/2026 | 1/20/2026 | |||
| 4 | 1003 | Cy | West | Lamp | 12 | 30 | 1/19/2026 | 1/22/2026 | |||
| 5 | 1004 | Di | North | Desk | 2 | 240 | 2/2/2026 | 2/13/2026 | |||
| 6 | 1005 | Ana | West | Chair | 5 | 85 | 2/9/2026 | 2/12/2026 | |||
| 7 | 1006 | Eve | South | Shelf | 4 | 120 | 2/16/2026 | 2/27/2026 | |||
| 8 | 1007 | Bo | East | Lamp | 20 | 30 | 3/2/2026 | 3/4/2026 | |||
| 9 | 1008 | Cy | West | Shelf | 1 | 120 | 3/9/2026 | 3/18/2026 | |||
| 10 | 1009 | Di | North | Chair | 6 | 85 | 3/16/2026 | 3/19/2026 | |||
| 11 | 1010 | Eve | South | Desk | 7 | 240 | 3/23/2026 | 4/1/2026 |
Your formula also runs on a hidden, shuffled copy of the data, so only real formulas pass.
The first 18 lessons are free. Pro unlocks the other 44, including a real-world scenario for every section and five closing projects.
See Pro, $49.99 once